Global Rank | Team name | Experiment | Validation global score | Final global score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | H | R | S | T | A | H | R | S | T | |||
1 | LISA | agartha | 0.192108 | 0.910381 | 0.301271 | 0.623844 | 0.816752 | 0.227307 (1) | 0.861933 (1) | 0.502948 (1) | 0.565043 (3) | 0.816009 (2) |
2 | tkgw | crush | 0.16017 | 0.844359 | 0.281741 | 0.884973 | 0.778118 | 0.197261 (2) | 0.7533 (2) | 0.40947 (4) | 0.593283 (1) | 0.811784 (3) |
3 | 1055A | phase2exp1 | 0.166751 | 0.906208 | 0.369143 | 0.756142 | 0.817631 | 0.151111 (4) | 0.738125 (3) | 0.499217 (2) | 0.587319 (2) | 0.843724 (1) |
4 | FAST | teaf | 0.142912 | 0.438727 | 0.198825 | 0.236124 | 0.580262 | 0.190855 (3) | 0.357953 (4) | 0.427478 (3) | 0.33789 (5) | 0.648536 (4) |
5 | RFFI-team | t100hmod10000i1 | 0.113463 | 0.233021 | 0.21627 | 0.429057 | 0.359677 | 0.12849 (5) | 0.0970518 (5) | 0.336831 (6) | 0.431914 (4) | 0.513854 (6) |
6 | NG-A3 | transfer7 | 0.117747 | 0.221498 | 0.259007 | 0.606771 | 0.739909 | 0.112783 (6) | 0.0950054 (6) | 0.363303 (5) | 0.126217 (6) | 0.566029 (5) |
* The organizers detected that the team 1055A submitted by error their results on the validation set instead of those on the final evaluation set for the dataset Sylvester. The team was allowed to re-submit their results on that dataset and those are shown in the table. Without this correction, the 1055A team ranks 3rd and this is the official ranking (with the correction they rank 2nd ex aequo with tkgw).
** Due to an accidental release of the results on the final evaluation set on the scheduled deadline of phase 2, the planned grace period was canceled. However, the participants were permitted to make one last submission, follow this link to see the result table obtained with these additional submissions.